0000001000002025000000100000NONAGL    Non-AG Land              E    F00000014850000000000646866000000000000000000000000000000A    WBNORTH   00000010140917FA    NONAG                  0            100
0000001000002025000000100001NONAGL    Non-AG Land              E    F00000015700000000000683892000000000000000000000000000000A    WBNORTH   00000010721373FA    NONAG                  0            100
0000001000002025000000100002NONAGL    Non-AG Land              E    F00000001002000000000043647120000000000000000000000000000A    WBNORTH   00000000684256FA    NONAG                  0            100
0000001000082025000000100022RESID     Residential              E    T00000000089990000000003919960000000000000000000000000000A    WBNORTH   00000000264301FA    NONAG                  0            100
0000001000082025000000302212RESID     Residential              E    T00000000005800000000000252650000000000000000000000000000A    WBNORTH   00000000017035FA    NONAG                  0            100
0000001000082025000000367556RESID     Residential              E    T00000000002360000000000102800000000000000000000000000000A    WBNORTH   00000000006931FA    NONAG                  0            100
0000001000102025000000100025NONAGL    Non-AG Land              E    F00000000099700000000004342930000000000000000000000000000A    WBNORTH   00000000119670FA    NONAG                  0            100
0000001000102025000000100026MACROP7   MARGINAL CROP (D SOIL) NAD1   F00000000200000000000008712000000000000000000000000000000A    WBNORTH   00000000480120TA    AG-NATP-D            540            100
0000001000102025000000345652NONAGL    Non-AG Land              E    F00000000100000000000004356000000000000000000000000000000A    WBNORTH   00000000120030FA    NONAG                  0            100
0000001000132025000000100030NONAGL    Non-AG Land              E    F00000000025000000000001089000000000000000000000000000000A    WBNORTH   00000000043500F                            0            100
0000001000142025000000100031PRCROP7   PRIME CROP (A SOIL) NATP D1   F00000000263000000000011456280000000000000000000000000000A    WBNORTH   00000000247728TA    AG-NATP-A           1289            100
0000001000142025000000100032GDCROP7   GOOD CROP (B SOIL) NATP  D1   F00000001004000000000043734240000000000000000000000000000A    WBNORTH   00000000945699TA    AG-NATP-B           3715            100
0000001000142025000000100033AVCROP7   AVERAGE CROP (C SOIL) NATD1   F00000000194000000000008450640000000000000000000000000000A    WBNORTH   00000000182735TA    AG-NATP-C            582            100
0000001000142025000000100034PRPAST7   POOR PASTURE (F SOIL) NATD1   F00000000369000000000016073640000000000000000000000000000A    WBNORTH   00000000347573TA    AG-NATP-F            775            100
0000001000142025000000100035PRPAST7   POOR PASTURE (F SOIL) NATD1   F00000000560000000000024393600000000000000000000000000000A    WBNORTH   00000000527481TA    AG-NATP-F           1176            100
0000001000142025000000100036RAWOOD7   RANGE, WOODLAND (G SOIL) D1   F00000000350000000000015246000000000000000000000000000000A    WBNORTH   00000000329676TA    AG-NATP-G            420            100
0000001000142025000000426285NONAGL    Non-AG Land              E    F00000000175000000000007623000000000000000000000000000000A    WBNORTH   00000000164838FA    NONAG                  0            100
0000001000162025000000100042NONAGL    Non-AG Land              E    F00000000372700000000016234810000000000000000000000000000A    WBNORTH   00000000254513FA    NONAG                  0            100
0000001000162025000000100043NONAGL    Non-AG Land              E    F00000000330000000000014374800000000000000000000000000000A    WBNORTH   00000000225354FA    NONAG                  0            100
0000001000162025000000100044NONAGL    Non-AG Land              E    F00000000325000000000014157000000000000000000000000000000A    WBNORTH   00000000221939FA    NONAG                  0            100
0000001000162025000000100045NONAGL    Non-AG Land              E    F00000000201000000000008755560000000000000000000000000000A    WBNORTH   00000000137261FA    NONAG                  0            100
0000001000182025000000100052AVCROP7   AVERAGE CROP (C SOIL) NATD1   F00000001729000000000075315240000000000000000000000000000A    WBNORTH   00000001628599TA    AG-NATP-C           5187            100
0000001000182025000000100053MACROP7   MARGINAL CROP (D SOIL) NAD1   F00000001438000000000062639280000000000000000000000000000A    WBNORTH   00000001354497TA    AG-NATP-D           3883            100
