000000100057000000435684OV65                  11182013                 02272024004A0016006                                       WILSON CLARYCE D                                                                       03132024
000000100057000000500765OV65                  11182013                 02272024004A0016006                                       KC TEXOMA LLC                                                                          03282024
000000100188000000374999OV65                  07182011                         005 067000311                                     ALLISON MARSHA KAY                                                                     07182011
000000100202000000413718OV65                  10132015                         005 067001100S048                                 MINITCH NICHOLAS W                                                                     10132015
000000100276000000501187OV65                  04172024                         005 067001100T306                                 HAGLER JOHNNY MITCHELL                                                                 04172024
000000100695000000252455DP                    07062016                         005B6634033                                       GRAY JIMMY J                                                                           07062016
000000100741000000369975OV65                  09012009                         005C6519013                                       BAKER RICK                                                                             10272020
000000100741000000466650OV65                  09012009                 10272020005C6519013                                       MOORE KURT AND LACEY MOORE                                                             10272020
000000101110000000503889OV65                  11072024                         011A6544106                                       SCHNEIDER THOMAS H                                                                     11122024
000000101132000000101132DP                    03312010                         011A6544144                                       LANDERS EVELYN                                                                         10272020
000000101132000000117448DP                    03312010                 10272020011A6544144                                       SHAW GREGORY DON                                                                       10272020
000000101295000000386471OV65                  09232013                         011B6545147                                       AHHAITTY KATHY K                                                                       09232013
000000101321000000472305OV65                  06102021                         011C6587002                                       ISLEY TAMMY SUE ETVIR RAYMOND KEITH POPE                                               06102021
000000101600000000399561OV65                  07162018                 02132024012 111000201                                     KNOX MARY                                                                              02132024
000000101712000000403398OV65                  08092007                         012B651301602                                     LEWIS ANITA                                                                            08092007
000000101827000000399561OV65                  07162018                 02132024012C6693008                                       KNOX MARY                                                                              02132024
000000101886000000409831DP                    12032024                         012D6521027                                       TATUM DARRIN LYNN ETUX MICHELLE                                                        12032024
000000101944000000420413DP                    03112019                         013A6546007                                       CLARK LANCE ALLEN & SHANNON                                                            03112019
000000101993000000300179OV65                  07152010                         013A6546064                                       CARPENTER JIMMY                                                                        07152010
000000102008000000478899OV65                  10032024                         013A6546080                                       BROWN PHILIP M AND KATHY J BROWN                                                       10032024
000000102226000000102226OV65                  07182007                 11272024013A6546359                                       WALLEY JOYCE                                                                           12162024
000000102259000000466602OV65                  03032023                 10042023013A6546403                                       MCCLURE CYNTHIA                                                                        10042023
000000102294000000505613DP                    09232024                         013A6546448                                       SANTOS ALEJANDRO JAVIER ETUX SANTOS LANELL SWINK PATTERSON                             09232024
000000102773000000324143OV65                  01262011                         014A654929801                                     GARDNER BONNIE C                                                                       01262011
000000102909000000397059DP                    08212014                         014A6549456                                       BREWER WILLIAM D ETUX ANGELA                                                           03082024
000000102909000000397059OV65                  08212014                         014A6549456                                       BREWER WILLIAM D ETUX ANGELA                                                           03082024
000000102910000000397059DP                    08152014                         014A6549457                                       BREWER WILLIAM D ETUX ANGELA                                                           03082024
000000102910000000397059OV65                  08152014                         014A6549457                                       BREWER WILLIAM D ETUX ANGELA                                                           03082024
000000103148000000103148OV65                  07302014                         017 013201501                                     SNOW CAROLYN BOWMAN                                                                    07302014
000000103149000000103149OV65                  07302014                         017 013201501T001                                 SNOW JAMES R & CAROLYN J                                                               07302014
000000103321000000317150OV65                  11082016                         020A657800601                                     LEWIS BARBARA INEZ                                                                     11082016
000000103383000000421187OV65                  03142008                 01022025020A6578055                                       BROWN LORRAINE ETVIR JOE E                                                             01222025
000000103383000000508464OV65                  03142008                 01022025020A6578055                                       KIRBY ROBERT AND DAVIS STACY                                                           01222025
000000103837000000103837OV65                  08042009                 09142020021A654701502                                     STEVENS BILLY C ETUX JOYCE J                                                           09142020
000000103837000000465368OV65                  08042009                         021A654701502                                     STEVENS BILLY C                                                                        09142020
000000103898000000325386DP                    05222009                 03112024021A6547095                                       BOURGEOIS JOSEPH                                                                       03112024
000000103898000000325386OV65                  05222009                 05012024021A6547095                                       BOURGEOIS JOSEPH                                                                       05012024
000000103898000000501755OV65                  05222009                 06112024021A6547095                                       RICHIE ROWLAND HOLDINGS LLC                                                            06112024
000000103929000000417172OV65                  04032019                         021A6547126                                       LEWIS MARJORIE K                                                                       10212020
000000103994000000425643DP                    10212016                         021A6547201                                       ARLEDGE TAMARA JO                                                                      10212016
000000103996000000103996DP                    02162010                         021A6547204                                       SHUFFIELD BILLY W                                                                      10292020
000000103996000000466802DP                    02162010                 09022020021A6547204                                       SHUFFIELD BILLY W ESTATE                                                               10292020
000000104011000000104012DV4                   03012018                         021A6547219                                       DRAKE DOUGLAS C                                                                        03012018
000000104011000000104012OV65                  03012018                         021A6547219                                       DRAKE DOUGLAS C                                                                        03012018
000000104012000000104012DV4                   03012018                         021A6547220                                       DRAKE DOUGLAS C                                                                        03012018
000000104012000000104012OV65                  03012018                         021A6547220                                       DRAKE DOUGLAS C                                                                        03012018
000000104055000000504973OV65                  08272024                         021A6547280                                       BEZNER THOMAS MICHAEL ETUX KATHLEEN MARIE                                              08272024
000000104056000000504973OV65                  08272024                         021A6547281                                       BEZNER THOMAS MICHAEL ETUX KATHLEEN MARIE                                              08272024
000000104117000000381257DP                    07292022                 03202024021A6547357                                       RIGSBY TOMMY & DEBORAH                                                                 03202024
000000104117000000381257OV65                  07292022                         021A6547357                                       RIGSBY TOMMY & DEBORAH                                                                 03202024
000000104144000000501698OV65                  03212025                         021A6547390                                       DODSON WILLIAM ETUX BARBARA                                                            03212025
000000104179000000392693OV65                  11082011                 02052021021A6547428                                       THURMAN DIANNA                                                                         02052021
000000104179000000468802OV65                  11082011                 02052021021A6547428                                       WILSON JONATHAN ETUX JANET                                                             02052021
000000104262000000428403OV65                  10032022                         021B6550060                                       ORR THALIA                                                                             10032022
000000104575000000366550DP                    02022015                         022 669600100K005                                 OWENS THERESA                                                                          02022015
000000104616000000473122OV65                  03262024                         022 669600100K046                                 BACKSCHIES RONALD H ETUX REBECCA A                                                     12312024
000000104616000000507958OV65                  03262024                         022 669600100K046                                 BACKSCHIES REBECCA A                                                                   12312024
000000104640000000367178DP                    12012014                         022A6536029                                       ROZELLE SALLIE WATERS                                                                  12012014
000000104758000000372828OV65                  10142022                         022A6538024                                       ONEAL ROBERT WAYNE                                                                     10142022
000000104771000000403582DP                    03032023                         022A6538044                                       ROCK ELIZABETH L                                                                       03032023
000000104772000000403582DP                    03032023                         022A6538045                                       ROCK ELIZABETH L                                                                       03032023
000000104784000000256499DP                    07282023                         022A6538057                                       JONES TARALYNN                                                                         07282023
000000104899000000104899OV65                  06052018                         022A6539087                                       ADAMS LINDA YVONNE                                                                     06052018
000000105007000000448861OV65                  05102019                         022C6517011                                       MAKOWSKI HENRY ETUX ADONNA                                                             05102019
000000105028000000457303DP                    06232021                 03202024022C6517029                                       CHAMBERS RANDAL                                                                        03202024
000000105034000000311949OV65                  03302022                         022C6517037                                       LAVESPERE JUANITA ELAINE                                                               03302022
000000105123000000436835OV65                  09212012                 02192022022C6531010                                       HARBIN WILL                                                                            05102022
000000105123000000482796OV65                  09212012                 02192022022C6531010                                       HARBIN WILL ESTATE                                                                     07272022
000000105307000000105307OV65                  02142023                         023A6509005                                       LIVINGSTON MARILYN                                                                     02142023
000000105316000000366808OV65                  10092010                 11222021023A6509014                                       PATERNOSTRO CHARLES J JR                                                               01052022
000000105316000000478709OV65                  10092010                         023A6509014                                       CLOUTHIER TERRY ETUX RHONDA                                                            01052022
000000105337000000457899OV65                  11282022                         023B6804007                                       PENN STEVEN M                                                                          11282022
000000105435000000480086OV65                  06122024                         024B656301704                                     ROWAN MALCOLM ETUX YVETTE R GERARD ROWAN                                               06122024
000000105507000000398704OV65                  11032021                         024B6566047                                       BROWN JAMES N                                                                          11032021
000000105508000000398704OV65                  11032021                         024B656604701                                     BROWN JAMES N                                                                          11032021
000000105602000000105602OV65                  06042025                         026A6552021                                       ALISA LEA CLEVELAND                                                                    06042025
000000105631000000285598DP                    08122015                 10292020026A6552049                                       WENZEL RICHARD P                                                                       10272021
000000105631000000476992DP                    08122015                 10292020026A6552049                                       WENZEL RICHARD PAUL ESTATE                                                             10272021
000000105778000000369522OV65                  06072011                         026A6552177                                       PAGE RUSSELL LEE JR                                                                    10292020
000000105778000000466770OV65                  06072011                 10292020026A6552177                                       PAGE RUSSELL LEE JR ESTATE                                                             10292020
000000105782000000369522OV65                  01012012                         026A655217803                                     PAGE RUSSELL LEE JR                                                                    10292020
000000105782000000466770OV65                  01012012                 10292020026A655217803                                     PAGE RUSSELL LEE JR ESTATE                                                             10292020
000000105845000000105845OV65                  03082024                         026A6552249                                       CONINE ALVIN B ETUX HILDA J                                                            03082024
000000106251000000324446OV65                  05092024                         027A1149002                                       NICELY RANDALL LYNN                                                                    06112024
000000106304000000275662OV65                  12012022                         027A6571004                                       MAIER LOUIE W                                                                          12012022
000000106397000000106397DP                    09232008                 01012025027B6503080                                       GOTTSCHALK PEGGY & WHITNEY                                                             03102025
000000106397000000496805OV65                  09232008                         027B6503080                                       GOTTSCHALK PEGGY G                                                                     03242025
000000106420000000257622OV65                  03112020                 10272024027B6503110                                       ADAMS ANNETTE                                                                          11072024
000000106420000000506818OV65                  03112020                 10272024027B6503110                                       ADAMS ANNETTE C ESTATE                                                                 11182024
000000106441000000106441OV65                  03262024                         027B654100204                                     HARMON SHARON L                                                                        03262024
000000106492000000106492OV65                  07302024                         027B654103003                                     FRIDLEY LARRY V ETUX MARTHA                                                            07302024
000000106649000000429264DP                    07302018                         028 100701504K015                                 ELLIOTT AMBER LEA                                                                      07302018
000000106764000000106764OV65                  04112024                 02122025028A6558020                                       WILSON SAMUEL H ETUX CAROL W                                                           02212025
000000106764000000509306OV65                  04112024                 02122025028A6558020                                       WILSON SAMUEL HOUSTON                                                                  02212025
000000106764000000509307OV65                  04112024                 02122025028A6558020                                       APODACA TYRONE ETUX CHRISTEL                                                           02212025
000000106885000000106885OV65                  07012014                         028B655503002                                     KIRKPATRICK ROBERT W ETUX BOBBIE                                                       07012014
000000106961000000434207OV65                  09302013                 09212020028B6559023                                       RITZHAUPT ROBERT G                                                                     09212020
000000107290000000371219OV65                  07272021                         029B6505023                                       SIMMONS LINDA                                                                          07272021
000000107571000000453908OV65                  08222014                 06082022029B6507080                                       PRICE HATTIE ELIZABETH                                                                 07052022
000000107571000000461372OV65                  08222014                 06082022029B6507080                                       BLUEPRINT FUNDING LLC                                                                  07272022
000000107669000000107669OV65                  01052016                         029B6685014                                       BARKER CALVIN A JR                                                                     01052016
000000107735000000442050DP                    11072018                         029C6639009                                       ARMSTRONG RYAN ETUX AMY L SOLOMON                                                      11072018
000000107744000000369500OV65                  02012019                         029C6639018                                       RAINE DUANE C ETUX DELORES J                                                           02012019
000000107746000000285934DP                    10082020                 02072023029C6639020                                       LAITINEN SHANNON PETTY                                                                 03092023
000000108094000000108094OV65                  10032022                         031 0461013                                       DENTON ESTA ALICE                                                                      10032022
000000108143000000250816OV65                  10112018                         031A6508022                                       DAVIS HUGH BRADFORD                                                                    10112018
000000108180000000108180OV65                  07202010                 11172022031A6508066                                       TROTH FRANCES IRENE                                                                    01092023
000000108180000000480498OV65                  07202010                 11172022031A6508066                                       THOMPSON JUDY                                                                          12072022
000000108288000000108288OV65                  05092011                         033 0445004                                       RICH WENDELL W                                                                         05092011
000000108437000000497573OV65                  11082009                         035 0525010                                       MCKINNEY GAIL JEAN                                                                     11252024
000000108600000000416378OV65                  03122012                         035B6529023                                       URQUHART PATRICIA                                                                      03122012
000000108667000000409571OV65                  07302024                         036 0835001                                       POPE 2007 REVOCABLE TRUST                                                              07302024
000000108747000000448813OV65                  06072013                 12012020036 106801704                                     PITTMAN JACK S                                                                         12012020
000000108813000000108813OV65                  07312012                         037 0089009                                       KENNON LAWRENCE V ETUX DORIS A                                                         11152021
000000108813000000477461OV65                  07312012                 09202022037 0089009                                       KENNON DORIS A                                                                         10042022
000000109029000000458465OV65                  06262024                         039 011700617                                     SYLER JENNIFER SUZETTE                                                                 06262024
000000109207000000411515OV65                  05092014                         041 144201203                                     WOODS JIMMIE W                                                                         05092014
000000109217000000301768DP                    10032014                 06172024041 144201215                                     SWANN LARRY LEE                                                                        06172024
000000109222000000411515OV65                  05092014                         041 144201303                                     WOODS JIMMIE W                                                                         05092014
000000109251000000301768DP                    10032014                 06172024041A6580005                                       SWANN LARRY LEE                                                                        06172024
000000109252000000301768DP                    10032014                 06172024041A658000501                                     SWANN LARRY LEE                                                                        06172024
000000109353000000486819DP                    04302025                         041A6586016                                       SCALLY STEPHANIE                                                                       04302025
000000109494000000109494OV65                  10042024                         042 113400300T001                                 NELSON JOHN BRADLEY III ETUX DONYA GAIL                                                10072024
000000109540000000109540OV65                  07312017                         043 0498026                                       COOK LEMUEL                                                                            11172022
000000109540000000109644OV65                  07312017                         043 0498026                                       COOK LEMUEL D                                                                          11172022
000000110029000000388264OV65                  09072012                         047A6614004                                       HOWELL LOYD W                                                                          09072012
000000110296000000326489OV65                  08082013                 12312023049 101600309                                     TEICHELMANN MARCELLA POLLY                                                             11212024
000000110296000000326489OV65S                 08082013                 10112023049 101600309                                     TEICHELMANN MARCELLA POLLY                                                             10112023
000000110332000000476733OV65                  08182023                         049A6787010                                       SCISM SHELLY D ETVIR RANDY D                                                           08182023
000000110344000000432923DP                    12172009                 06172024049A6802006                                       ROBERTSON ALEXANDER BRIGGS & ANITA LYNN ROBERTSON CO TRUSTEES                          06172024
000000110357000000501396OV65                  07192024                 06092025049A6825002                                       BROWN SYDNEY A                                                                         06092025
000000110357000000512369OV65                  07192024                         049A6825002                                       CRUMP JUSTIN ETUX SIOBHAN                                                              06092025
000000110394000000272399OV65                  10092020                         050 017500104                                     DORSETT TRACY K JR ETUX LINDA J ZORICH                                                 10092020
000000110451000000110451OV65                  05182022                         050 048200301                                     MCKAY SHAR A                                                                           05182022
000000110473000000110473DP                    05092019                 07062022050 097000401                                     ROWLAND MARK ETUX WANDA K                                                              08162022
000000110473000000387439DP                    05092019                 07062022050 097000401                                     INGRAM STEVEN & JULIE                                                                  08312022
000000110486000000279217DP                    08232010                 06172024050 097500305                                     SAENZ GEORGE ETUX PAMELA A                                                             06172024
000000110487000000396717OV65                  08062015                         050 097500306                                     PAGE DONNA K                                                                           08062015
000000110549000000432646OV65                  07052018                 11192021051 055400601                                     DUTTON JOYCE JULENE                                                                    01102022
000000110592000000416855DP                    04272010                         051 055401400T001                                 HARP TAMMY                                                                             04272010
000000110599000000261874OV65                  06072017                         051 055401504                                     CASSELL CAROL                                                                          06072017
000000110751000000446679OV65                  04192007                 03152024052 6857003                                       KNIGHT MILTON                                                                          07242024
000000110751000000503684OV65                  04192007                 03152024052 6857003                                       KNIGHT MILTON ROBERT JR ESTATE                                                         07242024
000000110768000000466613DP                    08292024                         052A6501005                                       SHIMER MARY JEAN-ANN                                                                   08292024
000000110782000000401745DP                    08012014                 07242024052A6501035                                       THOMPSON SHARON K                                                                      07242024
000000110782000000401745OV65                  08012014                         052A6501035                                       THOMPSON SHARON K                                                                      07242024
000000110784000000110784OV65                  08042006                         052A6502054                                       KENNEDY DUANE E                                                                        08042006
000000110829000000110833OV65                  12232014                 09292023052A650208001                                     BRINES ROBERT C                                                                        09252024
000000110847000000414186DP                    09272016                         052B6501022                                       JONES DEBORAH LOUISE & FRANKLIN WAYNE JONES                                            03272024
000000110847000000414186OV65                  09272016                         052B6501022                                       JONES FRANKLIN WAYNE ETUX DEBORAH LOUISE                                               03272024
000000110910000000110910DP                    09292011                         052B6502041                                       WALD KELLY                                                                             09292011
000000110922000000414186DP                    09272016                         052B6502051                                       JONES DEBORAH LOUISE & FRANKLIN WAYNE JONES                                            03272024
000000110922000000414186OV65                  09272016                         052B6502051                                       JONES FRANKLIN WAYNE ETUX DEBORAH LOUISE                                               03272024
000000110924000000110924OV65                  06102013                         052B6502053                                       KENNEDY DUANE E                                                                        06102013
000000110929000000265446DP                    10152015                         052B6502088                                       GALLAHER JOSEPH E ETUX CHRIS ANN                                                       10152015
000000110991000000407793OV65                  08062013                         052C6577092                                       LIMOGES ANNETTE L                                                                      10112023
000000110991000000407793OV65S                 08062013                 10112023052C6577092                                       LIMOGES ANNETTE L                                                                      10112023
000000111026000000320271DP                    08162010                 06172024052D6577058                                       WHITE JOHNNY DEAN                                                                      06172024
000000111055000000284509DP                    03172016                         052D6577081                                       HOWARD WARREN M                                                                        03172016
000000111139000000275011OV65                  11092010                         053 0651049                                       ANDERSON LEROY D ETUX CAROL B                                                          09212023
000000111139000000496816OV65                  11092010                         053 0651049                                       ANDERSON LEROY DOUGLAS                                                                 09212023
000000111161000000457758DP                    06182021                         053 065105001                                     RINEY NATHAN                                                                           03122024
000000111162000000304785OV65                  01222020                         053 065105002                                     RINEY NATHAN G ETUX KATHRYN A                                                          03122024
000000111198000000440599DP                    05102018                         053A6500026                                       BYERS STANLEY                                                                          09212021
000000111198000000475610DP                    05102018                 09192021053A6500026                                       R4R INVESTORS LLC                                                                      09272021
000000111209000000382152DP                    04132011                         053A6500033                                       SHOULDERS LISA                                                                         04132011
000000111222000000297292DP                    07252017                         053A650004102                                     LIGGETT BRYAN D ETUX TERRIE                                                            07252017
000000111562000000384737DV4                   05182018                         055 153500417                                     CHILCOAT STUART                                                                        05182018
000000112148000000430685DP                    12182018                 06182024063 006203501                                     RIGGS LARRY D                                                                          06182024
000000112373000000307904DP                    04042011                 06182024066 044402402                                     MOSER EDITH F                                                                          06182024
000000112524000000482477OV65                  09012022                         067 0085007                                       CHRISTMAN BRENDA GAIL GARRETT                                                          09012022
000000112637000000326949OV65                  02122025                         067 076402502                                     BRADEN LINDA DARLENE                                                                   02122025
000000112930000000434861OV65                  09292017                 12152023072 078701403                                     SHEFFIELD ROY D ETUX ALOAHA L                                                          12152023
000000112930000000498656OV65                  09292017                 12152023072 078701403                                     SHEFFIELD ALOAHA L ETAL                                                                12152023
000000113100000000113100OV65                  08212018                         073 0996003                                       MARTIN JO ANN                                                                          03082022
000000113100000000436482OV65                  08212018                 12172021073 0996003                                       BRISCOE HOMES LLC                                                                      03082022
000000113391000000113391OV65                  08052021                         075 3286002                                       WHITLEY CYNTHIA ANN                                                                    08052021
000000113607000000273045DP                    02202014                 06182024076 0433034                                       COWAN ROBERT                                                                           06182024
000000113607000000273045OV65                  02202014                         076 0433034                                       COWAN ROBERT                                                                           08282024
000000114081000000311473DP                    12182018                         083 075900201                                     CANNON CHAD ETUX ROBIN                                                                 04302021
000000114081000000388955DP                    12182018                 03022020083 075900201                                     BLAKLEY JAMES ETUX CINDY                                                               04302021
000000114280000000285827OV65                  06162017                         086 130900302                                     PATTERSON LOU ANN                                                                      10142021
000000114280000000476622OV65                  06162017                 09152021086 130900302                                     FOUR OAKS BED AND BREAKFAST LLC                                                        10182021
000000114289000000368703OV65                  03162011                 09272023086 130900503                                     COX JIM                                                                                09272023
000000114289000000496933OV65                  03162011                 09272023086 130900503                                     22265 US HWY 377 LLC                                                                   10042023
000000114302000000494046OV65                  08182023                 08302024087 0505003                                       SAUNDERS BRUCE ARTHUR ETUX SHANNON LOIS                                                09202024
000000114302000000505620OV65                  08182023                 08302024087 0505003                                       WIRED RANCH LLC                                                                        09202024
000000114310000000306011DP                    07192010                         087 050500405                                     MCCOOL WALTER A JR & ELAINE REED MCCOOL                                                06232023
000000114310000000306011OV65                  07272010                         087 050500405                                     MCCOOL WALTER A JR & ELAINE REED MCCOOL                                                06232023
000000114484000000114484OV65                  03212024                         089 009100108                                     COMPTON BYRON P ETUX LISA                                                              03212024
000000115404000000386969OV65                  01172020                         099A659600107                                     VAUGHN MIRIAM                                                                          01172020
000000115579000000115579OV65                  01152009                 02102021100 0280003                                       MCALLISTER C MILTON                                                                    02102021
000000115788000000418863OV65                  06301988                 02182025100B6631001                                       HOPKINS EVELYN H - LIFE ESTATE                                                         03202025
000000115788000000509513OV65                  06301988                 02182025100B6631001                                       TRI PHASE INVESTMENTS LLC                                                              03202025
000000115924000000115924OV65                  04292011                 11182024102 109701103                                     RODGERS REX ETUX SUE ANN                                                               12182024
000000115924000000151494OV65                  04292011                 11182024102 109701103                                     RODGERS REX JR                                                                         12182024
000000115924000000404277OV65                  04292011                 11182024102 109701103                                     RODGERS BONNIE                                                                         12182024
000000116215000000205543DP                    07192010                 09032022103 1085068                                       DEMOSTHENIS PAUL R JR                                                                  09282022
000000116254000000143227OV65                  07282022                         103 1085088                                       WEBB CLAUDE W JR ETUX KAREN S                                                          07282022
000000116320000000290836OV65                  09172008                 10102023103A6640035                                       HAMILL ROBERT & BONNIE                                                                 10102023
000000116530000000397813OV65                  10112023                         104 0919022                                       TANNER CAROLE D                                                                        10112023
000000116635000000116635DP                    09062018                 01022022104 1081053                                       HARRISON GREGORY                                                                       02092022
000000116654000000116654OV65                  10162017                         104 108106405                                     CAREY JAMES BRIAN                                                                      10162017
000000116727000000116727DP                    11282022                 06182024105 108000105                                     MORROW STEVE A                                                                         06182024
000000116814000000390877OV65                  09242009                         105 1091015                                       HAZELWOOD BILL                                                                         09242009
000000117116000000117116DP                    09032014                 06182024107 005800404                                     LASHLEY DEBRA A                                                                        06182024
000000117235000000117235DP                    05102012                         107 1075051                                       PONDER CLARENCE MICHAEL                                                                06132024
000000117283000000447587DP                    04022019                         107 134300202                                     DOBBS TIMOTHY                                                                          04022019
000000117365000000117365OV65                  07212016                 08212022108 0326021                                       CLAYBROOK LLOYD D                                                                      06042025
000000117365000000510638OV65                  07212016                         108 0326021                                       CLAYBROOK VIRGINIA KAY                                                                 04152025
000000117381000000392697OV65                  08232018                 11242021108 049500603                                     PARSONS JAN L                                                                          01172022
000000117721000000369407OV65                  01202010                         110 0327025                                       BOLEN JACK ETUX BARBARA                                                                01202010
000000117780000000428500OV65                  12062006                         110 0327045                                       ORR DEANNA S                                                                           08252021
000000117780000000468756OV65                  12062006                 02252021110 0327045                                       ORR MICHAEL WARD ETAL                                                                  08252021
000000117960000000117960DP                    08072019                         113 0071019                                       NORTHERN TIMMY DALE ETUX SHERRY                                                        05222024
000000117960000000502518DP                    08072019                         113 0071019                                       NORTHERN SHERRY                                                                        07022024
000000117960000000502518OV65                  08072019                         113 0071019                                       NORTHERN SHERRY                                                                        07022024
000000117962000000117960DP                    08072019                 06242022113 007101901                                     NORTHERN TIMMY DALE ETUX SHERRY                                                        09272022
000000117987000000117987OV65                  05052016                         113 110600301                                     NORTHERN GEARY R ETUX SANDRA L                                                         05052016
000000118293000000118293OV65                  08192022                 01012023117 0149003                                       HATHAWAY MICHAEL D & LUCIA                                                             08192022
000000118294000000292340OV65                  04012016                         117 014900301                                     DOMIAN ALBERT C                                                                        04012016
000000118317000000282115DP                    06102006                         117 094500301                                     BAILEY CAROL                                                                           06102006
000000118365000000291211DP                    05112009                         117 108601701                                     FOX BRENDA GALE                                                                        06172024
000000118500000000413721DP                    08302021                         118A022100305                                     COOK BILLY ETUX KATHERINE                                                              03292023
000000118500000000491936DP                    08302021                         118A022100305                                     COOK BILLY CHARLES                                                                     10232023
000000118741000000458376OV65                  06042025                         119B2377029                                       SNEED LINDA COPLEY                                                                     06042025
000000119178000000388954OV65S                 04152009                 12132022123A6767009                                       STONE CAROL MARCIA                                                                     02142023
000000119718000000399625OV65                  02282015                 11232021127 151800202                                     WHITE PATRICK H AND KAYLA                                                              01172022
000000119718000000478893OV65                  02282015                 11232021127 151800202                                     TEXAS 5 STAR HOMES LLC                                                                 01172022
000000119763000000391263OV65                  09182008                         127A6728014                                       BASS JOYCE MARLENE ETVIR LEWIS WALTER RAY                                              09182008
000000119853000000414915OV65                  05142019                         128 0131013                                       RUSH DAVID EUGENE                                                                      05142019
000000119862000000436231OV65                  10182013                         128 013102001                                     DOOLIN WILLIAM MICHAEL - LIFE ESTATE                                                   10182013
000000119901000000300440DP                    08122010                         128 0131033                                       BOOHER TODD & DONNA                                                                    08122010
000000119904000000119904OV65                  09072010                         128 013103302                                     HARRIS JACK E ETUX LINDA                                                               09072010
000000119970000000369204OV65                  03112013                         128 0131058                                       CHANCE CONNIE LYNN                                                                     03112013
000000120139000000389017DP                    07272016                         129 049113001                                     SPURGEON JOHN M & GINA                                                                 01202021
000000120139000000430848DP                    07272016                 02182021129 049113001                                     EMR REAL ESTATE LLC                                                                    02182021
000000120213000000203607DP                    06072013                 10022024130 0304002                                       JACKSON THOMAS R                                                                       10242024
000000120213000000203607OV65                  06072013                 10022024130 0304002                                       JACKSON THOMAS R                                                                       10242024
000000120213000000506536OV65                  06072013                 10022024130 0304002                                       MANUEL GENARO DE LA CRUZ AND CLEOFAS JUANA HERNANDEZ                                   10242024
000000120276000000426286DP                    05312017                 11162023130 0586012                                       GARDNER RONALD GLENN                                                                   11162023
000000120276000000426286OV65                  05312017                         130 0586012                                       GARDNER RONALD GLENN                                                                   11162023
000000120613000000481602OV65                  11052024                         133 1419002                                       BARRETT VICTORIA                                                                       11052024
000000121011000000121011DP                    05202018                         137A6612005                                       ROWEN JAMES J ETUX PATRICE E                                                           11102021
000000121011000000477394DP                    05202018                 06192024137A6612005                                       ROWEN PATRICE E                                                                        06192024
000000121016000000121016OV65                  04152008                         137A6612010                                       DONOHO THOMAS LEE ETUX MAYVON                                                          10262022
000000121016000000487886OV65                  04152008                         137A6612010                                       DONOHO BEULAH MAYVON                                                                   10262022
000000121214000000121174OV65                  01032024                 01282025141 080200701                                     TAYLOR JUDY                                                                            01282025
000000122057000000427511OV65                  05032011                 08192024150 0063013                                       LANGDON ROBERT DEAN                                                                    09172024
000000122066000000399711OV65                  06072013                 07092023150 0063018                                       LUCK IZEAN FREELING                                                                    03262025
000000122066000000510186OV65                  06072013                 07092023150 0063018                                       LUCK IZEAN FREELING ESTATE                                                             03262025
000000122138000000313124DP                    07152010                 06192024151 0061023                                       GANTT JERRY L & DIANA H                                                                06192024
000000122144000000314075OV65                  09232014                         151 006102404                                     ALLEN FRANCES                                                                          09232014
000000122281000000319029DP                    10072009                         151 006108017                                     BORRERO HECTOR L ETUX ABIGAIL MALDONADO                                                10072009
000000122492000000122492OV65                  10192022                         155A6643016                                       BERG MARK C ETUX DEBBIE J                                                              10202022
000000122528000000465599OV65                  06062023                         155A6644031                                       SMITH ALICE MILDRED                                                                    02132024
000000123132000000458828DP                    09222020                         157B6664010                                       HAMPTON CHYNEEN                                                                        09222020
000000123133000000458828DP                    09222020                         157B6664011                                       HAMPTON CHYNEEN                                                                        09222020
000000123301000000123301DP                    02022015                 06202024157D6822005                                       WOOTON TOMMY J ETUX CINDY G                                                            06202024
000000123311000000310925OV65                  08042011                 12142022157D6822015                                       WILLIAMS DELBERT & BEATRICE JUNE                                                       01092023
000000123322000000346975DP                    12212009                         157D6822024                                       DAVENPORT RHONDA ANNE                                                                  12212009
000000123483000000123483DP                    08182008                 06202024160 065000205                                     MILLER STEVEN R ETUX MAE                                                               06202024
000000123745000000401350OV65                  09172015                         165 1257003                                       CARPENTER LINDA                                                                        12082020
000000123745000000459961OV65                  09172015                 12092020165 1257003                                       LIVING STONE INVESTMENTS LLC                                                           12092020
000000123812000000325023OV65                  05282015                         167 012700601                                     WALTERS RAYMOND E & JOYCE A                                                            05282015
000000123948000000291897DP                    07302014                         168 052800201                                     MINKEL MARVIN ETUX THERESA                                                             06192024
000000123948000000291897OV65                  07302014                         168 052800201                                     MINKEL MARVIN ETUX THERESA                                                             08132024
000000123948000000504535OV65                  07302014                         168 052800201                                     MINKEL THERESA                                                                         08132024
000000124137000000124137DP                    02112014                         169 107200201                                     PERKINS CURTIS O JR                                                                    06192024
